NAME OF THE CLUB:ARTS AND PHOTOGRAPHY
PRESIDENT | Dr.P.Puvila & Mr.D.Vignesh |
---|---|
SECRETARY | S.Praveen |
JOINT SECRETARY | A.Gnanaprincy |
AIM OF THE CLUB | 1. Provides an opportunity to the students to let their imagination run wild and provides them with the sight to see things in a different way.
2. The activity of the photography club is to document every event that takes place on campus through the medium of the camera. |
OBJECTIVES OF THE CLUB | 1. To encourage the students in various arts activities.
2. To improve the imagination skill in entertainment. 3. Set up a viewing gallery of best the pictures taken by the members of the club |
HISTORY OF THE CLUB | |
VALUES BEHIND THE ACTIVITIES OF THE CLUB | 1. Make the students to let their imagination run wild and provides them with the sight to see things in different way.
2. Provides ample opportunities to students to develop talents in different forms of art. 3. It brings boldness to participate in intercultural competition. 4. Could improve the imagination skills. |
ACTIVITIES OF THE CLUB | Monthly |
RESOURCE PERSONS | |
FOR WHOM? | For students |
PROGRAMME METHOD | Finance management : S.Praveen & A Gnanaprincy, |
LOGISTICS | S.Praveen |
SECRETARY | Invitation : S.Praveen
Photos : S.Praveen Videos : S.Praveen Report at the end : A Gnanaprincy & S. Praveen |
PROGRAMME OUTCOME | 1. Giving chance to learn in groups
2. Cultivating personal interests 3. Improve the leadership capability to organize the programme. |
Arts and Photography Club Of the total Committee Member: | 166 |
Material | Budget (Rs.) |
---|---|
Camera stand | 20,000 |
Digital camera | 40,000 |
Arts materials and others | 10,000 |
Total | 70,000 |
ARTS AND PHOTOGRAPHY CLUB COMMETTIEE MEMBER: Nos. 166.
NAME LIST: III YEAR 2017 batch
Girls list III year
SI.No | Name | ID.No |
---|---|---|
1 | AARTHI. K | 2017034001 |
2 | ABINAYA. R | 2017034002 |
3 | ANISHA. N | 2017034005 |
4 | ARUL MOZHI. P | 2017034007 |
5 | DAVIESMARIYA. D | 2017034011 |
6 | DIVYA PENDYALA | 2017034015 |
7 | ELAKIYA. M.A | 2017034017 |
8 | GOWSIKA. M | 2017034018 |
9 | KAVIYA. V | 2017034021 |
10 | KRISHNA KUMARI. T | 2017034023 |
11 | LEELA MAGESHWARI.S | 2017034024 |
12 | MONIKA. P.R | 2017034030 |
13 | PONMANI. V | 2017034033 |
14 | PRAVEENADEEPTHI. K | 2017034036 |
15 | RAMYA. N | 2017034039 |
16 | RAMYASRI. S | 2017034040 |
17 | SALETH MARY. C | 2017034044 |
18 | SHALINI. R | 2017034047 |
19 | SUGANTHI. M | 2017034049 |
20 | THABITHA JOTHI. R | 2017034051 |
21 | AKHILA BOGGALA | 2017034054 |
22 | BENITA MARIA RABEKKA. F | 2017034057 |
23 | GNANAPRINCY.A | 2017034059 |
24 | LOGAPRIYA. V | 2017034064 |
25 | MADHESHWARI. S | 2017034066 |
26 | MOHANAPRIYA. A | 2017034070 |
27 | NANDHINI. K | 2017034071 |
28 | POOJA. L | 2017034072 |
29 | PUHAL SELVI. K | 2017034074 |
30 | RAMANA. K | 2017034077 |
31 | SHANTHINI.U | 2017034082 |
32 | SWETHA. M | 2017034083 |
33 | THIRUNIRAI. K | 2017034084 |
34 | VIGNESGWARI. A | 2017034085 |
35 | ARCHANA. K | 2017034088 |
Boys list
SI.No | Name | ID.No |
---|---|---|
1 | HARIHARAN. G | 2017034019 |
2 | HARIHARAN.V | 2017034060 |
3 | BARATH.M | 2017034056 |
4 | MERVINJONES. P | 2017034028 |
5 | RAJAGANAPATHY. E | 2017034075 |
6 | LOGESHWARAN.A | 2017034065 |
7 | ARUN KUMAR. A | 2017034008 |
8 | MAGESH KANNA. S | 2017034025 |
9 | AVINASH. D.V | 2017034009 |
10 | MANIKANDAN. R | 2017034068 |
11 | SAHA JEROSAN. A | 2017034043 |
12 | PRAVEEN KUMAR. R | 2017034034 |
13 | DOMNIC SAVIO L | 2017034016 |
14 | KISHORE. S | 2017034022 |
15 | GIRISH. A | 2017034058 |
16 | MOHAN PRASATH. R | 2017034029 |
17 | PRAVEEN. S | 2017034035 |
18 | PRASANTH. A | 2017034073 |
19 | MANO BHARATHI. S | 2017034090 |
20 | DINESH BABU. P | 2017034014 |
21 | SANTHOSH KUMAR. B | 2017034080 |
22 | GOODWIN. P | 2016034007 |
23 | MATHESH KUMAR. M.K | 2016034011 |
24 | POORNA TEJA. K | 2016034013 |
25 | ANBAZHAGAN. K | 2017034004 |