S. No | Fee Type | Amount | |
---|---|---|---|
1 | Tuition Fees | Management | 70,000.00 |
Counselling | 40,000.00 | ||
2 | Caution Deposit (1st year only) | 3,000.00 | |
3 | Miscellaneous Fees (1st year only) | 15,000.00 | |
4 | Establishment & Maintenance Fees | For 1st Year | 1,00,000.00 |
For 2nd Year | 50,000.00 | ||
For 3rd Year | 50,000.00 | ||
For 4th Yea | 25,000.00 |
Total Fees:
Year | Counselling (Total fee per year) | Management (Total fee per year) |
---|---|---|
1st year | 1,58,000.00 | 1,88,000.00 |
2nd year | 1,10,000.00 | 1,40,000.00 |
2nd year | 1,10,000.00 | 1,40,000.00 |
4th year | 75,000.00 | 95,000.00 |